Click here for our home page
ME Consultancy are proud to be BT's Growth Partner of The Year 2003-2004
| S/I | Signal to Interference Ratio |
| S/N | Signal to Noise Ratio |
| S/PDIF | Sony/Philips Digital Interface Format |
| S/P-DIF | Sony/Philips Digital Interface |
| SAC | Sales Advisory Committee of TBA |
| SAC | Service Access Code |
| SAE | Society of Automotive Engineers |
| SAG | Screen Actors Guild |
| SAI | Satellite Industry Association |
| SAN | Satellite Access Node |
| Sans | Equipment Serial Numbers |
| SAP | Second Audio Program on TV subcarrier |
| SAR | Specific Absorption Rate (for Radio Frequency Radiation) |
| SARP | StandArds of Recommended Practice(s) |
| SAW | Surface Acoustic Wave (type of electronic filter) |
| SAWA | Screen Advertising World Association |
| SB | Simultaneous Broadcast |
| SBA | Small Business Administration |
| SBC | Sub-Band Coding |
| SBC | Standard Broadcast Calendar |
| SBCA | Satellite Broadcasting & Communications Association |
| SBE | Society of Broadcast Engineers |
| SBREFA | Small Business Regulatory Enforcement Fairness Act |
| SBS | Sound Broadcast Satellite |
| SC | Same Channel (in broadcast band) |
| SCA | Subsidiary Communications Authority |
| SCALS | Software Continuous Acquisition and Lifecycle Support proof Consortium |
| SCBA | Small Cab le Business Association |
| SCFL | Source-Coupled FET (Field-effect Transistor) Logic |
| SCG | Screen Cartoonists Guild |
| SCMS | Serial Copy Management System (CD & DAT anti-copy code) |
| SCORE | Signal Communications bvy Orgiting Relay Equipment (Satellite) |
| SCP | Service Control Point |
| SCPC | Single Channel per Carrier |
| SCR | Sustainable Cell Rate (data networks) |
| SCSI | Small Computer System Interface |
| SCT | Secretaria de Comunicaciones y Transportes (Mexico) |
| SCTE | Society of Cable Television Engineers |
| SCTE | Society of Cable Telecommunications Engineers |
| SCUC | Satellite Communications Users Conference |
| SD | Standard Deviation |
| SDARS | Satellite Digital Audio Radio Service |
| SDH | Synchronous Digital Hierarchy |
| SDID | Secondary Data IDentification |
| SDL | Specification and Description Language |
| SDMA | Space/Spatial Division Multiple Access |
| SDO | Standards Developing Organization |
| SDSB | Satellite Digital Sound Broadcasting |
| SDTV | Standard Definition Television (Digital TV) |
| SDV | Switched Digital Video |
| SDX | Sigma Delta Chi (journalism honor society) |
| SE | Sound Effects (also see SFX) |
| SEAD | Software Encryption Algorithm for Data Services |
| SEC | Space Environment Center |
| SEC | Securities |
| SECAM | Sequential Coleur Aved Memoire (French/Russian Color TV System |
| SECC | State Emergency Communications Committee (for EBS) |
| SEDAT | Spectrum Efficient Digital Audio Technology |
| SEG | Screen Extras Guild |
| SEIA | Solar Energy Industry Association |
| SEL | Sound Exposure Level |
| SES | Senior Executive Service (U.S. Government managers) |
| SESAC | Society of European Songwriters Artists & Composers |
| SETI | Search for Extra-Terrestrial Intelligence |
| SEWG | Spectrum Engineering Working Group (of CEPT) |
| SFN | Single Frequency Network (for Digital Sound Broadcasting) |
| SFX | Sound Effects |
| SG | Study Group (of the ITU Sectors) |
| SGA | Songwriters Guild of America |
| SH | Specified Hours (licensed hours of operation) |
| SHF | Super High Frequency (3 Ghz to 30 GHz) |
| SHVA | Satellite Home Viewer Act |
| SI | Systems International (metric system units) |
| SI | Service Information |
| SIA | Storage Instantaneous Audimeter |
| SIA | Satellite Industries Association |
| SID | Sudden Ionospheric Disturbance (disrupts radio signals) |
| SID | Source Identification Signal (in TV VBI) |
| SID | Slew Induced Distortion (in audio equipment) |
| SIF | Sound Intermediate Frequency |
| SINAD | Signal + Noise + Distortion to Signal + Distortion Ratio |
| SIP | Station Information Packet (used for audience surveys) |
| SIR | Signal to Interference Ratio |
| SIS | Sound in Sync (audio inserted in TV synchronization pulses) |
| SITOR | SImplex Teleprinting Over Radio |
| SIU | Sets in Use |
| SLC | Schools & Libraries Corportion (formed by FCC) |
| SLC | Subscriber Line Charge(s) |
| SLIP | Serial Line Internet Protocol |
| SLL | Sidelobe Level |
| SMA | Special Market Area |
| SMA | Spectrum Management Agency |
| SMATV | Subscription Master Antenna Television |
| SMDPP | SMS_Delivery_Point_to_Point |
| SME | Short Message Entity |
| SMOG | Sample Measure of Gobbledygood Grading |
| SMPAD | Society of Motion Picture Art Directors |
| SMPTE | Society of Motion Picture & Television Engineers |
| SMR | Specialized Mobile Radio |
| SMSA | Standard Metropolitan Statistical Area |
| SN | Service Node |
| SNG | Satellite News Gathering |
| SNMP | Simple Network Management Protocol |
| SNOI | Second Notice of Inquiry |
| SNR | Signal to Noise Ratio |
| SNS | Space Network System |
| SNV | Satellite News Vehicle |
| SO | Speech Option |
| SOA | Summit of the Americas |
| SOF | Sound on Film |
| SONET | Synchronous Optical NETwork |
| SOT | Sound on Tape |
| SP | State Primary (for EAS Operations) |
| SPA | Software Publishers Association |
| SPACE | Society for Private & Commercial Earth Stations (now SBCA) |
| SPARS | Society of Professional Audio Recording Services |
| SPASM | Subscriber Parameter Administration Security Mechanism |
| SPC | Service Programming Code |
| SPCS | Satellite Personal Communication Service |
| SPD | Spectral Power Density |
| SPDIF | Sony-Philips Digital Interface (in digital audio equipment) |
| SPDT | Single Pole - Single Double Throw (switch) |
| SPFD | Spectral Power Flux Density |
| SPHH | Standard Placement per Household |
| SPID | Service Profile Identifier (ISDN circuit number) |
| SPIE | Society of Photo-Optical Instrumentation Engineers |
| SPL | Sound Pressure Level |
| SPLM | Sound Pressure Level Meter |
| SPP | Shock Proof Processor (used in digital CD & MD players) |
| SPPH | Single Persons per Household |
| SPS | Special (Weather) Statement (for EAS operations) |
| SPST | Single Pole - Single Throw (switch) |
| SPTV | Still Picture Television |
| SPW | Signal Processing Workstation |
| SQAM | Superposed Quadrature Amplitude Modulation |
| SR | State Relay (for EAS operations) |
| SR | Spectral Recording (noise reduction system by Dolby(tm)) |
| SRA | Station Representative Association Inc. |
| SRC | Stereo Reception Control |
| SRD | Short Range Device(s) (European term FCC Part 15 devices) |
| SRD | Systems Requirements Documents |
| SRD | Standards Requirements Document |
| SRDS | Standard Rate & Data Service |
| SRM | Standardized Reference Materials |
| SRMDB | Spectrum Resource Management Database (at FCC) |
| SSC | Sound Speed Converter/ing (used in digital recorders) |
| SSCQE | Single Stimulus Continuous Quality Evaluation |
| SSD | Shared Secret Data |
| SSFS | Stereophonic Sound Film System |
| SSM | Serial Storage Media (digital VTR, etc.) |
| SSMR | Single Stimulus Multiple Repitition |
| SSN | Smoothed Sunspot Number (For HF Propagation Predictions) |
| SSPA | Solid State Power Amplifier |
| SSPI | Society of Satellite Professionals International |
| SSPR | System Selection for Preferred Roaming |
| SSSO | Specialized Satellite Services Operator |
| SST | Spred Spectrum Techology |
| SSTO | Super-Sychronous Transfer Orbit (satellites) |
| SSTV | Slow Scan Television |
| STA | Special Temporary Authority |
| STAR | Standards and Technology Annual Report (TIA publication) |
| STB | Set-Top Box |
| STC | Satellite Television Corp. |
| STG | Study Task Group |
| STIC | Subcarrier (FM broadcast) Traffic Information Channel |
| STL | Studio Transmitter Link |
| STM-x | Synchronous Transport Modules (SDH) |
| STP | Shielded Twisted Pair |
| STS | Subscription Television Service |
| STU-III | Secure Telephone Unit version 3 |
| STV | Subscription Television |
| STV | Satellite Television |
| STVA | Subscription Television Association |
| SU | Subscriber Unit |
| SVA | Severe (Thunderstorm Warning) Advisory (for EAS operations) |
| SVA | Stereo Variable Area (film sound system) |
| SVC | Switched Virtual Circuit |
| SVF | Simple Vector Format (used in computer documents) |
| S-VHS | Super VHS (Video Home System) |
| SVI | Standard Volume Indicator (VU Meter) |
| SVR | Severe (Thunderstorm) Warning (for EAS operations) |
| SVRC | Satellite Viewing Rights Coalition |
| SVS | Severe (Weather) Statement (for EAS operations) |
| SW | Short Wave (used for international broadcasting) |
| SWARC | Satellite World Radio Conference |
| SWB | Short Wave Broadcast (also HFB) |
| SWL | Short Wave Listener |


