Click here for our home page
ME Consultancy are proud to be BT's Growth Partner of The Year 2003-2004
| HAAT | Height Above Average Terrain |
| HACNRC | Hearing Aid Compatibility Negotiated Rulemaking Committee |
| HARP | Highgain Avalanche Rushing Photoconductor (TV camera device) |
| HASL | Height above Mean Sea Level |
| HATIS | hearing aid telephone interconnect system |
| HBI | Horizontal Blanking Interval |
| HCC | House Commerce Committee (U.S. Congress) |
| HCPM | Hybrid Cost proxy Model (FCC CCB model) |
| HD-DIVINE | High Definition Digital Video Narrow-band Emission |
| HDLC | High-level Data Link Control |
| HDO | Hearing Designation Order (FCC proceedings) |
| HDS | High (Speed) Digital Switch |
| HDSL | High-data-rate Digital Subscriber Line |
| HDTV | High Definition Television |
| HEEE | Home Electronic Entertainment Equipment (FCC term) |
| HEMT | High Electron Mobility Transistor |
| HEO | Highly-Inclined Elliptical (Satellite) Orbit |
| HF | High Frequency (3 MHz to 30 MHz used for SW broadcasting) |
| HFBC | High Frequency Broadcating Conference |
| HFC | Hybrid Fiber Coax |
| HFCC | High Frequency Coordinating Committee/Conference |
| HFDF | High Freequency Direction Finding |
| HFR | Hold for Release |
| HID | High Intensity Discharger for lighting lamps |
| HLPI | Higher Layer Protocol Identifier |
| HLR | Home Location Register |
| HLS | Hurricane Statement (for EAS Operations) |
| HNF | HIPPI Network Forum |
| HOC | Horizontal Over Scan (masked ends of line on video display) |
| HOS | Horizontal Over Scan (TV data transmission technique) |
| HPA | High Power Amplifier (used in SNG terminals) |
| HPF | High Pass Filter |
| HRI | High Resolution Imaging |
| HRP | Horizontal Radiation Pattern (antenna) |
| HRTV | High Resolution Television |
| HSD | Home Satellite Dish |
| HSSC | High-Speed (FM) Subcarrier Subcommittee (NRSC committee) |
| HTML | HyperText Mark-up Language (used by World-Wide Web Docs) |
| HTR | Household Tracking Report |
| HTTP | Hypertext Transfer Protocol |
| HTVRO | Home Television Receive Only (satellite terminal) |
| HTVS | Home Television Satellite System |
| HUA | Hurricane (Watch) Alert (for EAS operations) |
| HUT | Households Using Television |
| HUW | Hurricane Watch (for EAS Operations) |
| HVM | Hierarchical Video Management |
| HVTR | Home Video Tape Recorder |
| HWA | High Wind Advisory (for EAS operations) |
| HWW | High Wind Warning (for EAS operations) |
| Hz | Hertz |


